<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HealthStreaming: What data would you need in your stream to make your health decisions?</title>
	<atom:link href="http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/</link>
	<description>Changing Medicine, Technology, and Business in the Shift to Consumer-Focused Health</description>
	<lastBuildDate>Fri, 25 Jun 2010 13:39:51 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Completing the picture: the value of user-generated health data &#171; Citizen Medicine</title>
		<link>http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/comment-page-1/#comment-123</link>
		<dc:creator>Completing the picture: the value of user-generated health data &#171; Citizen Medicine</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://consumerfocusedhealth.com/blog/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/#comment-123</guid>
		<description>[...] another view of the future of the healthstream, see Dr. Vijay Goel’s post “HealthStreaming: What data would you need in your stream to make your health decisions?” Possibly related posts: (automatically generated)Hello World~Python: YAY!Hello [...]</description>
		<content:encoded><![CDATA[<p>[...] another view of the future of the healthstream, see Dr. Vijay Goel’s post “HealthStreaming: What data would you need in your stream to make your health decisions?” Possibly related posts: (automatically generated)Hello World~Python: YAY!Hello [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Completing the picture: the value of user-generated health data &#171; Citizen Medicine</title>
		<link>http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/comment-page-1/#comment-122</link>
		<dc:creator>Completing the picture: the value of user-generated health data &#171; Citizen Medicine</dc:creator>
		<pubDate>Sun, 07 Feb 2010 18:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://consumerfocusedhealth.com/blog/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/#comment-122</guid>
		<description>[...] another view of the future of the healthstream, see Dr. Vijay Goel’s post “HealthStreaming: What data would you need in your stream to make your health decisions?” Possibly related posts: (automatically generated)The measurement holy grailExperimental ManGhetto [...]</description>
		<content:encoded><![CDATA[<p>[...] another view of the future of the healthstream, see Dr. Vijay Goel’s post “HealthStreaming: What data would you need in your stream to make your health decisions?” Possibly related posts: (automatically generated)The measurement holy grailExperimental ManGhetto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay Goel, M.D.</title>
		<link>http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/comment-page-1/#comment-98</link>
		<dc:creator>Vijay Goel, M.D.</dc:creator>
		<pubDate>Thu, 04 Jun 2009 08:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://consumerfocusedhealth.com/blog/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/#comment-98</guid>
		<description>I believe that people have plenty of data...what they have very little of is feedback, relevant information, or actionable next steps that make acting on any of their health goals easier.&lt;br /&gt;&lt;br /&gt;I&#039;m overweight because of the hours I work trying to improve health.  Ironic.  &lt;br /&gt;&lt;br /&gt;Healthstreaming is about making things useful for me...where my weekly basketball game with friends pops onto my calendar with a reminder so I&#039;m likely to go; where healthy items become my default choice when I look for takeout.  &lt;br /&gt;&lt;br /&gt;Making health easy is where the innovations are needed...behavior modification is much less practical than healthy defaults...and accomplishes the same thing.</description>
		<content:encoded><![CDATA[<p>I believe that people have plenty of data&#8230;what they have very little of is feedback, relevant information, or actionable next steps that make acting on any of their health goals easier.</p>
<p>I&#39;m overweight because of the hours I work trying to improve health.  Ironic.  </p>
<p>Healthstreaming is about making things useful for me&#8230;where my weekly basketball game with friends pops onto my calendar with a reminder so I&#39;m likely to go; where healthy items become my default choice when I look for takeout.  </p>
<p>Making health easy is where the innovations are needed&#8230;behavior modification is much less practical than healthy defaults&#8230;and accomplishes the same thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.consumerfocusedhealth.com/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/comment-page-1/#comment-97</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Jun 2009 06:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://consumerfocusedhealth.com/blog/2009/06/healthstreaming-what-data-would-you-need-in-your-stream-to-make-your-health-decisions/#comment-97</guid>
		<description>People already have enough &quot;data&quot; and information about their health. We don&#039;t need more tests to tell when someone is over weight our out of shape or should stop smoking. &lt;br /&gt;&lt;br /&gt;The problem has nothing to do with date or information or even knowledge but with far more complex social and behavioral interventions. Kids in schools for example need healthier meals and sports programs to help stop increased rates of obesity. &lt;br /&gt;&lt;br /&gt;Honestly do you think anyone who is fat isn&#039;t aware of it or the impact on their health? How many hours in the past week did you exercise? &lt;br /&gt;&lt;br /&gt;Did you have the recommended fruits and vegs today? You know what to do and have the data but it is the support to change behavior that we need. We need less research into health IT and far more into how to motivate people to change. Only 20% of health care costs are directly related to life style choices so this is important but not sufficient.</description>
		<content:encoded><![CDATA[<p>People already have enough &#8220;data&#8221; and information about their health. We don&#8217;t need more tests to tell when someone is over weight our out of shape or should stop smoking. </p>
<p>The problem has nothing to do with date or information or even knowledge but with far more complex social and behavioral interventions. Kids in schools for example need healthier meals and sports programs to help stop increased rates of obesity. </p>
<p>Honestly do you think anyone who is fat isn&#8217;t aware of it or the impact on their health? How many hours in the past week did you exercise? </p>
<p>Did you have the recommended fruits and vegs today? You know what to do and have the data but it is the support to change behavior that we need. We need less research into health IT and far more into how to motivate people to change. Only 20% of health care costs are directly related to life style choices so this is important but not sufficient.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
